COUNTRY / STABILITY
Luxembourg Economic Stability Rating
Transparent stability score and component-level data coverage for Luxembourg.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 90,0 | Government Debt: 100,0Fiscal Balance: 75,0 |
| Macroeconomic | 20% | 20% | 78,2 | Inflation: 100,0GDP Growth: 56,4 |
| External | 20% | 13% | 52,9 | Current Account Balance: 98,2External DebtFDI Inflows: 0,0 |
| Structural | 20% | 10% | 94,4 | Unemployment: 88,8Labor Force ParticipationAge Dependency RatioLife Expectancy: 100,0 |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 8 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.