COUNTRY / STABILITY
Mauritius Economic Stability Rating
Transparent stability score and component-level data coverage for Mauritius.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 53,1 | Government Debt: 53,5Fiscal Balance: 52,5 |
| Macroeconomic | 20% | 20% | 88,0 | Inflation: 94,4GDP Growth: 81,5 |
| External | 20% | 20% | 52,8 | Current Account Balance: 66,2External Debt: 28,3FDI Inflows: 65,6 |
| Structural | 20% | 20% | 75,0 | Unemployment: 92,2Labor Force Participation: 45,2Age Dependency Ratio: 100,0Life Expectancy: 62,7 |
| Market & Innovation | 15% | 15% | 81,7 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 45,9Gross Capital Formation: 99,3 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 1 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.