COUNTRY / STABILITY
Mongolia Economic Stability Rating
Transparent stability score and component-level data coverage for Mongolia.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 95,9 | Government Debt: 94,9Fiscal Balance: 97,5 |
| Macroeconomic | 20% | 20% | 76,6 | Inflation: 53,3GDP Growth: 100,0 |
| External | 20% | 7% | 49,2 | Current Account Balance: 49,2External DebtFDI Inflows |
| Structural | 20% | 10% | 75,2 | Unemployment: 94,1Labor Force ParticipationAge Dependency RatioLife Expectancy: 56,4 |
| Market & Innovation | 15% | 10% | 86,1 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 72,3 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 1 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.