COUNTRY / STABILITY
Nepal Economic Stability Rating
Transparent stability score and component-level data coverage for Nepal.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 82,1 | Government Debt: 91,9Fiscal Balance: 67,5 |
| Macroeconomic | 20% | 20% | 97,2 | Inflation: 100,0GDP Growth: 94,3 |
| External | 20% | 14% | 93,5 | Current Account Balance: 86,9External Debt: 100,0FDI Inflows |
| Structural | 20% | 20% | 49,9 | Unemployment: 69,2Labor Force Participation: 0,0Age Dependency Ratio: 82,0Life Expectancy: 48,3 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 2 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.