COUNTRY / STABILITY
Netherlands Economic Stability Rating
Transparent stability score and component-level data coverage for Netherlands.
Pillar and component details
Data years 2017–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 85,4 | Government Debt: 96,7Fiscal Balance: 68,3 |
| Macroeconomic | 20% | 20% | 82,8 | Inflation: 97,8GDP Growth: 67,8 |
| External | 20% | 7% | 70,8 | Current Account Balance: 70,8External DebtFDI Inflows |
| Structural | 20% | 20% | 87,5 | Unemployment: 100,0Labor Force Participation: 74,2Age Dependency Ratio: 76,1Life Expectancy: 99,8 |
| Market & Innovation | 15% | 15% | 99,3 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 100,0Gross Capital Formation: 97,8 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 0 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.