COUNTRY / STABILITY
New Caledonia Economic Stability Rating
Transparent stability score and component-level data coverage for New Caledonia.
Pillar and component details
Data years 2016–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 0% | n/a | Government DebtFiscal Balance |
| Macroeconomic | 20% | 20% | 46,5 | Inflation: 93,0GDP Growth: 0,0 |
| External | 20% | 7% | 57,7 | Current Account Balance: 57,7External DebtFDI Inflows |
| Structural | 20% | 20% | 70,3 | Unemployment: 65,8Labor Force Participation: 38,1Age Dependency Ratio: 91,2Life Expectancy: 86,0 |
| Market & Innovation | 15% | 5% | 100,0 | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.