COUNTRY / STABILITY
North Macedonia Economic Stability Rating
Transparent stability score and component-level data coverage for North Macedonia.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 72,5 | Government Debt: 87,5Fiscal Balance: 50,0 |
| Macroeconomic | 20% | 20% | 88,0 | Inflation: 91,1GDP Growth: 84,9 |
| External | 20% | 13% | 70,0 | Current Account Balance: 82,6External DebtFDI Inflows: 55,4 |
| Structural | 20% | 10% | 68,1 | Unemployment: 60,7Labor Force ParticipationAge Dependency RatioLife Expectancy: 75,5 |
| Market & Innovation | 15% | 5% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.