COUNTRY / STABILITY
Pakistan Economic Stability Rating
Transparent stability score and component-level data coverage for Pakistan.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 55,7 | Government Debt: 67,2Fiscal Balance: 38,3 |
| Macroeconomic | 20% | 20% | 91,2 | Inflation: 95,5GDP Growth: 87,0 |
| External | 20% | 20% | 75,8 | Current Account Balance: 100,0External Debt: 95,7FDI Inflows: 24,5 |
| Structural | 20% | 20% | 50,3 | Unemployment: 93,2Labor Force Participation: 24,5Age Dependency Ratio: 48,1Life Expectancy: 35,5 |
| Market & Innovation | 15% | 15% | 36,1 | Domestic Credit to Private Sector: 39,2Stock Market Capitalization: 14,4Gross Capital Formation: 54,7 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 7 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.