COUNTRY / STABILITY
Poland Economic Stability Rating
Transparent stability score and component-level data coverage for Poland.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 58,7 | Government Debt: 81,2Fiscal Balance: 25,0 |
| Macroeconomic | 20% | 20% | 89,5 | Inflation: 93,2GDP Growth: 85,7 |
| External | 20% | 13% | 72,0 | Current Account Balance: 100,0External DebtFDI Inflows: 39,3 |
| Structural | 20% | 10% | 91,8 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 83,7 |
| Market & Innovation | 15% | 15% | 70,3 | Domestic Credit to Private Sector: 100,0Stock Market Capitalization: 25,5Gross Capital Formation: 85,4 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.