COUNTRY / STABILITY
Rwanda Economic Stability Rating
Transparent stability score and component-level data coverage for Rwanda.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 63,6 | Government Debt: 75,4Fiscal Balance: 45,8 |
| Macroeconomic | 20% | 20% | 87,9 | Inflation: 75,7GDP Growth: 100,0 |
| External | 20% | 20% | 40,6 | Current Account Balance: 15,4External Debt: 50,9FDI Inflows: 57,9 |
| Structural | 20% | 20% | 52,2 | Unemployment: 64,9Labor Force Participation: 62,3Age Dependency Ratio: 45,3Life Expectancy: 36,4 |
| Market & Innovation | 15% | 15% | 50,3 | Domestic Credit to Private Sector: 55,2Stock Market Capitalization: 16,3Gross Capital Formation: 79,4 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 1 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.