COUNTRY / STABILITY
Somalia, Fed. Rep. Economic Stability Rating
Transparent stability score and component-level data coverage for Somalia, Fed. Rep..
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 92,3 | Government Debt: 100,0Fiscal Balance: 80,8 |
| Macroeconomic | 20% | 20% | 87,0 | Inflation: 94,2GDP Growth: 79,9 |
| External | 20% | 14% | 71,2 | Current Account Balance: 42,3External Debt: 100,0FDI Inflows |
| Structural | 20% | 20% | 7,2 | Unemployment: 28,8Labor Force Participation: 0,0Age Dependency Ratio: 0,0Life Expectancy: 0,0 |
| Market & Innovation | 15% | 10% | 53,0 | Domestic Credit to Private Sector: 6,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 4 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.