COUNTRY / STABILITY
South Sudan Economic Stability Rating
Transparent stability score and component-level data coverage for South Sudan.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 86,7 | Government Debt: 77,9Fiscal Balance: 100,0 |
| Macroeconomic | 20% | 20% | 50,0 | Inflation: 0,0GDP Growth: 100,0 |
| External | 20% | 7% | 84,6 | Current Account Balance: 84,6External DebtFDI Inflows |
| Structural | 20% | 10% | 30,1 | Unemployment: 60,1Labor Force ParticipationAge Dependency RatioLife Expectancy: 0,0 |
| Market & Innovation | 15% | 5% | 4,3 | Domestic Credit to Private Sector: 4,3Stock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 22 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.