COUNTRY / STABILITY
Spain Economic Stability Rating
Transparent stability score and component-level data coverage for Spain.
Pillar and component details
Data years 2025–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 48,8 | Government Debt: 39,6Fiscal Balance: 62,5 |
| Macroeconomic | 20% | 20% | 89,1 | Inflation: 100,0GDP Growth: 78,2 |
| External | 20% | 7% | 100,0 | Current Account Balance: 100,0External DebtFDI Inflows |
| Structural | 20% | 5% | 69,6 | Unemployment: 69,6Labor Force ParticipationAge Dependency RatioLife Expectancy |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.