COUNTRY / STABILITY
Sudan Economic Stability Rating
Transparent stability score and component-level data coverage for Sudan.
Pillar and component details
Data years 2025–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 23,0 | Government Debt: 0,0Fiscal Balance: 57,5 |
| Macroeconomic | 20% | 20% | 40,3 | Inflation: 0,0GDP Growth: 80,6 |
| External | 20% | 7% | 53,1 | Current Account Balance: 53,1External DebtFDI Inflows |
| Structural | 20% | 5% | 0,0 | Unemployment: 0,0Labor Force ParticipationAge Dependency RatioLife Expectancy |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.