COUNTRY / STABILITY
Sweden Economic Stability Rating
Transparent stability score and component-level data coverage for Sweden.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 88,7 | Government Debt: 100,0Fiscal Balance: 71,7 |
| Macroeconomic | 20% | 20% | 80,0 | Inflation: 94,7GDP Growth: 65,4 |
| External | 20% | 13% | 71,9 | Current Account Balance: 91,9External DebtFDI Inflows: 48,6 |
| Structural | 20% | 10% | 88,8 | Unemployment: 77,6Labor Force ParticipationAge Dependency RatioLife Expectancy: 100,0 |
| Market & Innovation | 15% | 10% | 94,1 | Domestic Credit to Private Sector: 88,2Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 3 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.