COUNTRY / STABILITY
Tonga Economic Stability Rating
Transparent stability score and component-level data coverage for Tonga.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 100,0 | Government Debt: 100,0Fiscal Balance: 100,0 |
| Macroeconomic | 20% | 20% | 78,2 | Inflation: 78,4GDP Growth: 78,0 |
| External | 20% | 7% | 74,6 | Current Account Balance: 74,6External DebtFDI Inflows |
| Structural | 20% | 10% | 79,7 | Unemployment: 100,0Labor Force ParticipationAge Dependency RatioLife Expectancy: 59,4 |
| Market & Innovation | 15% | 10% | 97,8 | Domestic Credit to Private Sector: 95,5Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 1 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.