COUNTRY / STABILITY
Tuvalu Economic Stability Rating
Transparent stability score and component-level data coverage for Tuvalu.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 100,0 | Government Debt: 100,0Fiscal Balance: 100,0 |
| Macroeconomic | 20% | 20% | 83,2 | Inflation: 100,0GDP Growth: 66,4 |
| External | 20% | 7% | 0,0 | Current Account Balance: 0,0External DebtFDI Inflows |
| Structural | 20% | 5% | 33,0 | UnemploymentLabor Force ParticipationAge Dependency RatioLife Expectancy: 33,0 |
| Market & Innovation | 15% | 0% | n/a | Domestic Credit to Private SectorStock Market CapitalizationGross Capital Formation |
Change from previous data year
Only shown with sufficient coverage in both periodsNo reliable previous-year comparison is available.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.