COUNTRY / STABILITY
Uganda Economic Stability Rating
Transparent stability score and component-level data coverage for Uganda.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 61,1 | Government Debt: 85,8Fiscal Balance: 24,2 |
| Macroeconomic | 20% | 20% | 97,6 | Inflation: 95,2GDP Growth: 100,0 |
| External | 20% | 14% | 80,3 | Current Account Balance: 67,7External Debt: 92,9FDI Inflows |
| Structural | 20% | 20% | 63,6 | Unemployment: 100,0Labor Force Participation: 100,0Age Dependency Ratio: 15,7Life Expectancy: 38,6 |
| Market & Innovation | 15% | 10% | 67,3 | Domestic Credit to Private Sector: 34,5Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 5 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.