COUNTRY / STABILITY
Ukraine Economic Stability Rating
Transparent stability score and component-level data coverage for Ukraine.
Pillar and component details
Data years 2018–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 18,8 | Government Debt: 31,3Fiscal Balance: 0,0 |
| Macroeconomic | 20% | 20% | 43,6 | Inflation: 18,9GDP Growth: 68,2 |
| External | 20% | 14% | 22,6 | Current Account Balance: 0,0External Debt: 45,2FDI Inflows |
| Structural | 20% | 20% | 63,7 | Unemployment: 63,8Labor Force Participation: 32,1Age Dependency Ratio: 92,2Life Expectancy: 66,8 |
| Market & Innovation | 15% | 15% | 57,6 | Domestic Credit to Private Sector: 75,1Stock Market Capitalization: 2,8Gross Capital Formation: 94,8 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 12 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.