COUNTRY / STABILITY
Uruguay Economic Stability Rating
Transparent stability score and component-level data coverage for Uruguay.
Pillar and component details
Data years 2019–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 66,6 | Government Debt: 74,3Fiscal Balance: 55,0 |
| Macroeconomic | 20% | 20% | 77,0 | Inflation: 86,2GDP Growth: 67,8 |
| External | 20% | 13% | 69,1 | Current Account Balance: 100,0External DebtFDI Inflows: 33,1 |
| Structural | 20% | 20% | 79,4 | Unemployment: 83,3Labor Force Participation: 66,6Age Dependency Ratio: 84,6Life Expectancy: 83,1 |
| Market & Innovation | 15% | 10% | 68,0 | Domestic Credit to Private Sector: 63,3Stock Market CapitalizationGross Capital Formation: 72,8 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 5 points lower than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.