COUNTRY / STABILITY
Vanuatu Economic Stability Rating
Transparent stability score and component-level data coverage for Vanuatu.
Pillar and component details
Data years 2024–2025| Pillar | Weight | Available | Score | Components |
|---|---|---|---|---|
| Fiscal | 25% | 25% | 79,8 | Government Debt: 99,1Fiscal Balance: 50,8 |
| Macroeconomic | 20% | 20% | 87,4 | Inflation: 94,3GDP Growth: 80,5 |
| External | 20% | 20% | 57,6 | Current Account Balance: 35,4External Debt: 93,0FDI Inflows: 42,2 |
| Structural | 20% | 20% | 57,1 | Unemployment: 94,9Labor Force Participation: 43,7Age Dependency Ratio: 36,8Life Expectancy: 53,0 |
| Market & Innovation | 15% | 10% | 100,0 | Domestic Credit to Private Sector: 100,0Stock Market CapitalizationGross Capital Formation: 100,0 |
Change from previous data year
Only shown with sufficient coverage in both periodsThe current score is 0 points higher than the previous comparable score.
This rating is a transparent analytical heuristic. It is not a credit rating and should not be used as a substitute for professional financial or sovereign-risk analysis.