Zum Inhalt springen

COUNTRY / INDICATOR

Argentina Broad Money

Argentina broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: ArgentinaINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 27ORIGINAL API RESPONSE
26,28Latest / 2025
-0,06Change from previous
29,93Series average
148Global rank / 166
Argentina / Broad Money Unit: Percent of GDP (%)
Selected year: 202526,28%
201620252025
24,00 26,00 28,00 30,00 32,00 34,00 36,00 38,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 26,28% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202526,28-0,06
202426,33-9,49
202335,823,63
202232,191,46
202130,73-3,77
202034,518,32
201926,18-4,23
201830,411,92
201728,500,12
201628,37—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

27 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:35202526,2826,28World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202034,5134,51World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202130,7330,73World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202232,1932,19World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202335,8235,82World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202426,3326,33World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:49:40202526,2826,28World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38201628,3728,37World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38201728,5028,50World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38201830,4130,41World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38201926,1826,18World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202034,5134,51World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202130,7330,73World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202232,1932,19World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202335,8235,82World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202426,3326,33World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:38202526,2826,28World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201628,3728,37World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201728,5028,50World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201830,4130,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201926,1826,18World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202034,5134,51World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202130,7330,73World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202232,1932,19World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202335,8235,82World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202426,3326,33World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202526,2826,28World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Argentina recorded 26,28 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money decreased by 0,06.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 29,93; the minimum was 26,18 in 2019 and the maximum was 35,82 in 2023.

Argentina ranks 148 out of 166 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Upper middle income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis