Zum Inhalt springen

COUNTRY / INDICATOR

South Sudan Broad Money

South Sudan broad money: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FM.LBL.BMNY.GD.ZS
COUNTRY: South SudanINDICATOR: FM.LBL.BMNY.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:35REVISIONS: 27ORIGINAL API RESPONSE
21,02Latest / 2025
-13,43Change from previous
29,37Series average
159Global rank / 166
South Sudan / Broad Money Unit: Percent of GDP (%)
Selected year: 202521,02%
201620252025
10,00 20,00 30,00 40,00 50,00 60,00 70,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 21,02% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202521,02-13,43
202434,4516,05
202318,41-9,09
202227,49-6,71
202134,207,78
202026,427,69
201918,73-4,81
201823,55-0,45
201724,00-41,46
201665,46—

Source methodology

World Development Indicators

Indicator note: Broad money is the sum of all liquid financial instruments held by money-holding sectors that are widely accepted in an economy as a medium of exchange, plus those that can be converted into a medium of exchange at short notice at, or close to, their full nominal value. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF); World Development Indicators Database, World Bank (WB); National Accounts data files, Organisation for Economic Co-operation and Development (OECD)

Metadata fetched: 2026-09-27 04:54:01. Open original metadata response.

Revision history

27 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:35202521,0221,02World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202026,4226,42World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202134,2034,20World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202227,4927,49World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202318,4118,41World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202434,4534,45World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:29:36202521,0221,02World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201665,4665,46World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201724,0024,00World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201823,5523,55World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39201918,7318,73World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202026,4226,42World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202134,2034,20World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202227,4927,49World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202318,4118,41World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202434,4534,45World Bank Indicators API2026-07-13 02:00:00
2026-08-05 00:56:39202521,0221,02World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201665,4665,46World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201724,0024,00World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201823,5523,55World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23201918,7318,73World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202026,4226,42World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202134,2034,20World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202227,4927,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202318,4118,41World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202434,4534,45World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:23:23202521,0221,02World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

South Sudan recorded 21,02 percent of GDP in 2025, the latest year available in this series.

Compared with 2024, the broad money decreased by 13,43.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 29,37; the minimum was 18,41 in 2023 and the maximum was 65,46 in 2016.

South Sudan ranks 159 out of 166 countries with a current value in the portal ranking.

The latest value is below the available average for Sub-Saharan Africa.

It is also below the available average for the Low income group.

Financial depth and monetary liquidity.

Related routes

Continue analysis