Zum Inhalt springen

COUNTRY / INDICATOR

Fiji Deposit Interest Rate

Fiji deposit interest rate: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FR.INR.DPST
COUNTRY: FijiINDICATOR: FR.INR.DPSTUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 23:35:06REVISIONS: 27ORIGINAL API RESPONSE
1,71Latest / 2024
0,51Change from previous
2,68Series average
112Global rank / 152
Fiji / Deposit Interest Rate Unit: Percent (%)
Selected year: 20241,71%
201620242024
0,50 1,00 1,50 2,00 2,50 3,00 3,50 4,00 4,50 5,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 1,71% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20241,710,51
20231,20-0,34
20221,55-1,03
20212,58-0,32
20202,89-1,78
20194,681,23
20183,440,19
20173,250,48
20162,77—

Source methodology

World Development Indicators

Indicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.

Revision history

27 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 21:35:0620194,684,68World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:35:0620202,892,89World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:35:0620212,582,58World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:35:0620221,551,55World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:35:0620231,201,20World Bank Indicators API2026-07-13 02:00:00
2026-09-28 21:35:0620241,711,71World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720162,772,77World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720173,253,25World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720183,443,44World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720194,684,68World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720202,892,89World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720212,582,58World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720221,551,55World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720231,201,20World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720241,711,71World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220194,684,68World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220202,892,89World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220212,582,58World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220221,551,55World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220231,201,20World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:22:2220241,711,71World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120194,684,68World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120202,892,89World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120212,582,58World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120221,551,55World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120231,201,20World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:57:5120241,711,71World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Fiji recorded 1,71 percent in 2024, the latest year available in this series.

Compared with 2023, the deposit interest rate increased by 0,51.

Across the latest five-year comparison window, the series shows an downward direction.

Across 9 observations from 2016 to 2024, the average was 2,68; the minimum was 1,20 in 2023 and the maximum was 4,68 in 2019.

Fiji ranks 112 out of 152 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the Upper middle income group.

Return on bank deposits.

Related routes

Continue analysis