COUNTRY / INDICATOR
Libya Deposit Interest Rate
Libya deposit interest rate: latest available value for 2014, historical series from 1968, ranking context and source documentation.
Series overview
FR.INR.DPST| Year | Value | Change |
|---|---|---|
| 2014 | 2,50 | 0,00 |
| 2013 | 2,50 | 0,00 |
| 2012 | 2,50 | 0,00 |
| 2011 | 2,50 | 0,00 |
| 2010 | 2,50 | 0,00 |
| 2009 | 2,50 | 0,00 |
| 2008 | 2,50 | 0,00 |
| 2007 | 2,50 | 0,00 |
| 2006 | 2,50 | 0,38 |
| 2005 | 2,13 | 0,04 |
| 2004 | 2,08 | -0,92 |
| 2003 | 3,00 | 0,00 |
| 2002 | 3,00 | 0,00 |
| 2001 | 3,00 | 0,00 |
| 2000 | 3,00 | -0,21 |
| 1999 | 3,21 | -2,29 |
| 1993 | 5,50 | 0,00 |
| 1992 | 5,50 | 0,00 |
| 1991 | 5,50 | 0,00 |
| 1990 | 5,50 | 0,00 |
| 1989 | 5,50 | 0,00 |
| 1988 | 5,50 | 0,00 |
| 1987 | 5,50 | 0,00 |
| 1986 | 5,50 | 0,00 |
| 1985 | 5,50 | 0,00 |
| 1984 | 5,50 | 0,00 |
| 1983 | 5,50 | 0,00 |
| 1982 | 5,50 | 0,00 |
| 1981 | 5,50 | 0,38 |
| 1980 | 5,13 | 1,13 |
| 1979 | 4,00 | 0,00 |
| 1978 | 4,00 | 0,00 |
| 1977 | 4,00 | 0,00 |
| 1976 | 4,00 | 0,00 |
| 1975 | 4,00 | 0,00 |
| 1974 | 4,00 | 0,00 |
| 1973 | 4,00 | 0,00 |
| 1972 | 4,00 | 0,00 |
| 1971 | 4,00 | 0,00 |
| 1970 | 4,00 | 0,50 |
| 1969 | 3,50 | 0,00 |
| 1968 | 3,50 | — |
Source methodology
World Development IndicatorsIndicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-07-31 04:51:08. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesLibya recorded 2,50 percent in 2014, the latest year available in this series.
Compared with 2013, the deposit interest rate remained unchanged by 0,00.
Across the latest five-year comparison window, the series shows an broadly flat direction.
Across 42 observations from 1968 to 2014, the average was 3,94; the minimum was 2,08 in 2004 and the maximum was 5,50 in 1981.
Libya ranks 84 out of 140 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Upper middle income group.
Return on bank deposits.