Zum Inhalt springen

COUNTRY / INDICATOR

Tonga Deposit Interest Rate

Tonga deposit interest rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FR.INR.DPST
COUNTRY: TongaINDICATOR: FR.INR.DPSTUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 09:38:12REVISIONS: 28ORIGINAL API RESPONSE
1,51Latest / 2025
-0,05Change from previous
2,15Series average
120Global rank / 152
Tonga / Deposit Interest Rate Unit: Percent (%)
Selected year: 20251,51%
201620252025
1,20 1,40 1,60 1,80 2,00 2,20 2,40 2,60 2,80 3,00 3,20 3,40 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 1,51% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20251,51-0,05
20241,550,01
20231,54-0,11
20221,65-0,24
20211,89-0,18
20202,07-0,21
20192,29-0,56
20182,84-0,17
20173,02-0,12
20163,14—

Source methodology

World Development Indicators

Indicator note: Deposit interest rate is the rate paid by commercial or similar banks for demand, time, or savings deposits. The terms and conditions attached to these rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:49:51. Open original metadata response.

Revision history

28 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 07:38:1220202,072,07World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:1220211,891,89World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:1220221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:1220231,541,54World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:1220241,551,55World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:1220251,511,51World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720163,143,14World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720173,023,02World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720182,842,84World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720192,292,29World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720202,072,07World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720211,891,89World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720231,541,54World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720241,551,55World Bank Indicators API2026-07-13 02:00:00
2026-09-09 15:38:5720251,511,51World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020202,072,07World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020211,891,89World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020231,541,54World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020241,551,55World Bank Indicators API2026-07-13 02:00:00
2026-08-08 00:09:0020251,511,51World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620202,072,07World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620211,891,89World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620221,651,65World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620231,541,54World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620241,551,55World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:4620251,511,51World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Tonga recorded 1,51 percent in 2025, the latest year available in this series.

Compared with 2024, the deposit interest rate decreased by 0,05.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 2,15; the minimum was 1,51 in 2025 and the maximum was 3,14 in 2016.

Tonga ranks 120 out of 152 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the Upper middle income group.

Return on bank deposits.

Related routes

Continue analysis