COUNTRY / INDICATOR
Fiji Energy Use
Fiji energy use: latest available value for 2007, historical series from 1990, ranking context and source documentation.
Series overview
EG.USE.PCAP.KG.OE| Year | Value | Change |
|---|---|---|
| 2007 | 583,63 | -44,20 |
| 2006 | 627,83 | -27,21 |
| 2005 | 655,05 | -106,65 |
| 2004 | 761,69 | 392,11 |
| 1990 | 369,59 | — |
Source methodology
World Development IndicatorsIndicator note: Energy use refers to use of primary energy before transformation to other end-use fuels, which is equal to indigenous production plus imports and stock changes, minus exports and fuels supplied to ships and aircraft engaged in international transport.
Source organization: IEA Energy Statistics Data Browser, International Energy Agency (IEA), uri: https://www.iea.org/data-and-statistics/data-tools/energy-statistics-data-browser, publisher: International Energy Agency (IEA), date accessed: 2025-03-25
Metadata fetched: 2026-09-27 03:50:06. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-28 17:44:43 | 2004 | 761,69 | 761,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 17:44:43 | 2005 | 655,05 | 655,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 17:44:43 | 2006 | 627,83 | 627,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-28 17:44:43 | 2007 | 583,63 | 583,63 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:27:12 | 2004 | 761,69 | 761,69 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:27:12 | 2005 | 655,05 | 655,05 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:27:12 | 2006 | 627,83 | 627,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:27:12 | 2007 | 583,63 | 583,63 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesFiji recorded 583,63 kg oil equivalent per capita in 2007, the latest year available in this series.
Compared with 2006, the energy use decreased by 44,20.
Across the latest five-year comparison window, the series shows an upward direction.
Across 5 observations from 1990 to 2007, the average was 599,56; the minimum was 369,59 in 1990 and the maximum was 761,69 in 2004.
Fiji ranks 130 out of 178 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the Upper middle income group.
Energy intensity and consumption scale.