Zum Inhalt springen

COUNTRY / INDICATOR

Austria Official Exchange Rate

Austria official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: AustriaINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
0,8850Latest / 2025
-0,0389Change from previous
0,8933Series average
181Global rank / 214
Austria / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20250,8850 local currency per US$
201620252025
0,8200 0,8400 0,8600 0,8800 0,9000 0,9200 0,9400 0,9600 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 0,8850 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20250,8850-0,0389
20240,9239-0,0010
20230,9248-0,0248
20220,94960,1041
20210,8455-0,0300
20200,8755-0,0178
20190,89330,0465
20180,8468-0,0384
20170,8852-0,0182
20160,9034—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620250,88500,8850World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920200,87550,8755World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920210,84550,8455World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920220,94960,9496World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920230,92480,9248World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920240,92390,9239World Bank Indicators API2026-07-13 02:00:00
2026-09-09 16:59:0920250,88500,8850World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020200,87550,8755World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020210,84550,8455World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020220,94960,9496World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020230,92480,9248World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020240,92390,9239World Bank Indicators API2026-07-13 02:00:00
2026-08-08 01:28:4020250,88500,8850World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720200,87550,8755World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720210,84550,8455World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720220,94960,9496World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720230,92480,9248World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720240,92390,9239World Bank Indicators API2026-07-13 02:00:00
2026-08-06 02:20:4720250,88500,8850World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220160,90340,9034World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220170,88520,8852World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220180,84680,8468World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220190,89330,8933World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220200,87550,8755World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220210,84550,8455World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220220,94960,9496World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220230,92480,9248World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220240,92390,9239World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220250,88500,8850World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Austria recorded 0,8850 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 0,0389.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 0,8933; the minimum was 0,8455 in 2021 and the maximum was 0,9496 in 2022.

Austria ranks 181 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for Europe & Central Asia.

It is also below the available average for the High income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis