COUNTRY / INDICATOR
Bosnia and Herzegovina Official Exchange Rate
Bosnia and Herzegovina official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
PA.NUS.FCRF| Year | Value | Change |
|---|---|---|
| 2025 | 1,7359 | -0,0716 |
| 2024 | 1,8076 | -0,0016 |
| 2023 | 1,8092 | -0,0501 |
| 2022 | 1,8593 | 0,2057 |
| 2021 | 1,6536 | -0,0634 |
| 2020 | 1,7170 | -0,0301 |
| 2019 | 1,7471 | 0,0901 |
| 2018 | 1,6570 | -0,0784 |
| 2017 | 1,7354 | -0,0328 |
| 2016 | 1,7681 | — |
Source methodology
World Development IndicatorsIndicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:17:22. Open original metadata response.
Revision history
10 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 07:26:32 | 2016 | 1,7681 | 1,7681 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2017 | 1,7354 | 1,7354 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2018 | 1,6570 | 1,6570 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2019 | 1,7471 | 1,7471 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2020 | 1,7170 | 1,7170 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2021 | 1,6536 | 1,6536 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2022 | 1,8593 | 1,8593 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2023 | 1,8092 | 1,8092 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2024 | 1,8076 | 1,8076 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:32 | 2025 | 1,7359 | 1,7359 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesBosnia and Herzegovina recorded 1,7359 local currency per US$ in 2025, the latest year available in this series.
Compared with 2024, the official exchange rate decreased by 0,0716.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 1,7490; the minimum was 1,6536 in 2021 and the maximum was 1,8593 in 2022.
Bosnia and Herzegovina ranks 149 out of 212 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also below the available average for the Upper middle income group.
Currency valuation relative to the US dollar.