Zum Inhalt springen

COUNTRY / INDICATOR

Brazil Official Exchange Rate

Brazil official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: BrazilINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 23ORIGINAL API RESPONSE
5,5873Latest / 2025
0,1984Change from previous
4,5965Series average
122Global rank / 214
Brazil / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20255,5873 local currency per US$
201620252025
2,5000 3,0000 3,5000 4,0000 4,5000 5,0000 5,5000 6,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 5,5873 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20255,58730,1984
20245,38890,3946
20234,9944-0,1696
20225,1640-0,2304
20215,39440,2392
20205,15521,2107
20193,94450,2906
20183,65380,4624
20173,1914-0,2999
20163,4913—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620255,58735,5873World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320205,15525,1552World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320215,39445,3944World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320225,16405,1640World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320234,99444,9944World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320245,38895,3889World Bank Indicators API2026-07-13 02:00:00
2026-08-08 06:51:0320255,58735,5873World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220205,15525,1552World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220215,39445,3944World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220225,16405,1640World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220234,99444,9944World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220245,38895,3889World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:19:5220255,58735,5873World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220163,49133,4913World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220173,19143,1914World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220183,65383,6538World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220193,94453,9445World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220205,15525,1552World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220215,39445,3944World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220225,16405,1640World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220234,99444,9944World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220245,38895,3889World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3220255,58735,5873World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Brazil recorded 5,5873 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate increased by 0,1984.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 4,5965; the minimum was 3,1914 in 2017 and the maximum was 5,5873 in 2025.

Brazil ranks 122 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Upper middle income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis