Zum Inhalt springen

COUNTRY / INDICATOR

Honduras Official Exchange Rate

Honduras official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: HondurasINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
25,9527Latest / 2025
1,1534Change from previous
24,3171Series average
91Global rank / 214
Honduras / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 202525,9527 local currency per US$
201620252025
22,5000 23,0000 23,5000 24,0000 24,5000 25,0000 25,5000 26,0000 26,5000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 25,9527 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202525,95271,1534
202424,79930,1976
202324,60160,1158
202224,48590,4692
202124,0167-0,5652
202024,58190,0733
201924,50850,6058
201823,90270,4156
201723,48710,6521
201622,8350—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:16202525,952725,9527World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202024,581924,5819World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202124,016724,0167World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202224,485924,4859World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202324,601624,6016World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202424,799324,7993World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:02:02202525,952725,9527World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202024,581924,5819World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202124,016724,0167World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202224,485924,4859World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202324,601624,6016World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202424,799324,7993World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:39:51202525,952725,9527World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202024,581924,5819World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202124,016724,0167World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202224,485924,4859World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202324,601624,6016World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202424,799324,7993World Bank Indicators API2026-07-13 02:00:00
2026-08-06 03:52:56202525,952725,9527World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32201622,835022,8350World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32201723,487123,4871World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32201823,902723,9027World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32201924,508524,5085World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202024,581924,5819World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202124,016724,0167World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202224,485924,4859World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202324,601624,6016World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202424,799324,7993World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:32202525,952725,9527World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Honduras recorded 25,9527 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate increased by 1,1534.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 24,3171; the minimum was 22,8350 in 2016 and the maximum was 25,9527 in 2025.

Honduras ranks 91 out of 214 countries with a current value in the portal ranking.

The latest value is below the available average for Latin America & Caribbean.

It is also below the available average for the Lower middle income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis