COUNTRY / INDICATOR
Uganda Official Exchange Rate
Uganda official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
PA.NUS.FCRF| Year | Value | Change |
|---|---|---|
| 2025 | 3.602,9899 | -154,2726 |
| 2024 | 3.757,2625 | 31,1221 |
| 2023 | 3.726,1405 | 36,3231 |
| 2022 | 3.689,8174 | 102,7657 |
| 2021 | 3.587,0517 | -131,1972 |
| 2020 | 3.718,2489 | 14,1999 |
| 2019 | 3.704,0491 | -23,0199 |
| 2018 | 3.727,0690 | 115,8445 |
| 2017 | 3.611,2245 | 191,1265 |
| 2016 | 3.420,0980 | — |
Source methodology
World Development IndicatorsIndicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.
Revision history
29 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 03:26:16 | 2025 | 3.602,9899 | 3.602,9899 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2020 | 3.718,2489 | 3.718,2489 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2021 | 3.587,0517 | 3.587,0517 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2022 | 3.689,8174 | 3.689,8174 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2023 | 3.726,1405 | 3.726,1405 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2024 | 3.757,2625 | 3.757,2625 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 18:15:36 | 2025 | 3.602,9899 | 3.602,9899 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2020 | 3.718,2489 | 3.718,2489 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2021 | 3.587,0517 | 3.587,0517 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2022 | 3.689,8174 | 3.689,8174 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2023 | 3.726,1405 | 3.726,1405 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2024 | 3.757,2625 | 3.757,2625 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 04:07:04 | 2025 | 3.602,9899 | 3.602,9899 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2020 | 3.718,2489 | 3.718,2489 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2021 | 3.587,0517 | 3.587,0517 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2022 | 3.689,8174 | 3.689,8174 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2023 | 3.726,1405 | 3.726,1405 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2024 | 3.757,2625 | 3.757,2625 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 04:04:38 | 2025 | 3.602,9899 | 3.602,9899 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2016 | 3.420,0980 | 3.420,0980 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2017 | 3.611,2245 | 3.611,2245 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2018 | 3.727,0690 | 3.727,0690 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2019 | 3.704,0491 | 3.704,0491 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2020 | 3.718,2489 | 3.718,2489 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2021 | 3.587,0517 | 3.587,0517 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2022 | 3.689,8174 | 3.689,8174 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2023 | 3.726,1405 | 3.726,1405 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2024 | 3.757,2625 | 3.757,2625 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:26:33 | 2025 | 3.602,9899 | 3.602,9899 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesUganda recorded 3.602,9899 local currency per US$ in 2025, the latest year available in this series.
Compared with 2024, the official exchange rate decreased by 154,2726.
Across the latest five-year comparison window, the series shows an downward direction.
Across 10 observations from 2016 to 2025, the average was 3.654,3951; the minimum was 3.420,0980 in 2016 and the maximum was 3.757,2625 in 2024.
Uganda ranks 14 out of 214 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
Currency valuation relative to the US dollar.