Zum Inhalt springen

COUNTRY / INDICATOR

Uganda Official Exchange Rate

Uganda official exchange rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

PA.NUS.FCRF
COUNTRY: UgandaINDICATOR: PA.NUS.FCRFUNIT: local currency per US$SOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 05:26:16REVISIONS: 29ORIGINAL API RESPONSE
3.602,9899Latest / 2025
-154,2726Change from previous
3.654,3951Series average
14Global rank / 214
Uganda / Official Exchange Rate Unit: Local currency units per US dollar
Selected year: 20253.602,9899 local currency per US$
201620252025
3.350,0000 3.400,0000 3.450,0000 3.500,0000 3.550,0000 3.600,0000 3.650,0000 3.700,0000 3.750,0000 3.800,0000 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 3.602,9899 local currency per US$ Local currency units per US dollar Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20253.602,9899-154,2726
20243.757,262531,1221
20233.726,140536,3231
20223.689,8174102,7657
20213.587,0517-131,1972
20203.718,248914,1999
20193.704,0491-23,0199
20183.727,0690115,8445
20173.611,2245191,1265
20163.420,0980—

Source methodology

World Development Indicators

Indicator note: Official exchange rate refers to the exchange rate determined by national authorities or to the rate determined in the legally sanctioned exchange market. This indicator represents the ratio of Local Currency Units relative to United States dollars.This indicator is derived as an average over the reference period.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:51:51. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 03:26:1620253.602,98993.602,9899World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620203.718,24893.718,2489World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620213.587,05173.587,0517World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620223.689,81743.689,8174World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620233.726,14053.726,1405World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620243.757,26253.757,2625World Bank Indicators API2026-07-13 02:00:00
2026-09-09 18:15:3620253.602,98993.602,9899World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420203.718,24893.718,2489World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420213.587,05173.587,0517World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420223.689,81743.689,8174World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420233.726,14053.726,1405World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420243.757,26253.757,2625World Bank Indicators API2026-07-13 02:00:00
2026-08-08 04:07:0420253.602,98993.602,9899World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820203.718,24893.718,2489World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820213.587,05173.587,0517World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820223.689,81743.689,8174World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820233.726,14053.726,1405World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820243.757,26253.757,2625World Bank Indicators API2026-07-13 02:00:00
2026-08-06 04:04:3820253.602,98993.602,9899World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320163.420,09803.420,0980World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320173.611,22453.611,2245World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320183.727,06903.727,0690World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320193.704,04913.704,0491World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320203.718,24893.718,2489World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320213.587,05173.587,0517World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320223.689,81743.689,8174World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320233.726,14053.726,1405World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320243.757,26253.757,2625World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:26:3320253.602,98993.602,9899World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Uganda recorded 3.602,9899 local currency per US$ in 2025, the latest year available in this series.

Compared with 2024, the official exchange rate decreased by 154,2726.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 3.654,3951; the minimum was 3.420,0980 in 2016 and the maximum was 3.757,2625 in 2024.

Uganda ranks 14 out of 214 countries with a current value in the portal ranking.

The latest value is above the available average for Sub-Saharan Africa.

It is also above the available average for the Low income group.

Currency valuation relative to the US dollar.

Related routes

Continue analysis