COUNTRY / INDICATOR
Comoros Fiscal Balance
Comoros fiscal balance: latest available value for 2025, historical series from 1984, ranking context and source documentation.
Series overview
GC.BAL.CASH.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | -2,30 | 0,40 |
| 2024 | -2,70 | -1,40 |
| 2023 | -1,30 | 2,60 |
| 2022 | -3,90 | -1,10 |
| 2021 | -2,80 | -2,30 |
| 2020 | -0,50 | 3,80 |
| 2019 | -4,30 | -3,00 |
| 2018 | -1,30 | -1,20 |
| 2017 | -0,10 | 5,40 |
| 2016 | -5,50 | -8,10 |
| 2015 | 2,60 | 2,90 |
| 2014 | -0,30 | -10,80 |
| 2013 | 10,50 | 8,50 |
| 2012 | 2,00 | 1,10 |
| 2011 | 0,90 | -3,30 |
| 2010 | 4,20 | 3,80 |
| 2009 | 0,40 | 1,90 |
| 2008 | -1,50 | -0,30 |
| 2007 | -1,20 | 0,30 |
| 2006 | -1,50 | -0,10 |
| 2005 | -1,40 | -0,40 |
| 2004 | -1,00 | 1,00 |
| 2003 | -2,00 | 0,10 |
| 2002 | -2,10 | 0,00 |
| 2001 | -2,10 | -1,00 |
| 2000 | -1,10 | -0,60 |
| 1999 | -0,50 | 1,50 |
| 1998 | -2,00 | -0,70 |
| 1997 | -1,30 | 2,10 |
| 1996 | -3,40 | 0,70 |
| 1995 | -4,10 | -0,40 |
| 1994 | -3,70 | -5,00 |
| 1993 | 1,30 | 3,30 |
| 1992 | -2,00 | 0,30 |
| 1991 | -2,30 | -1,30 |
| 1990 | -1,00 | 0,30 |
| 1989 | -1,30 | 1,40 |
| 1988 | -2,70 | 0,40 |
| 1987 | -3,10 | 1,70 |
| 1986 | -4,80 | 0,20 |
| 1985 | -5,00 | 0,70 |
| 1984 | -5,70 | — |
Source methodology
WDI Database ArchivesIndicator note: Cash surplus or deficit is revenue (including grants) minus expense, minus net acquisition of nonfinancial assets. In the 1986 GFS manual nonfinancial assets were included under revenue and expenditure in gross terms. This cash surplus or deficit is closest to the earlier overall budget balance (still missing is lending minus repayments, which are now a financing item under net acquisition of financial assets).
Source organization: International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates.
Metadata fetched: 2026-08-01 01:17:00. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesComoros recorded -2,30 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the fiscal balance increased by 0,40.
Across the latest five-year comparison window, the series shows an downward direction.
Across 42 observations from 1984 to 2025, the average was -1,43; the minimum was -5,70 in 1984 and the maximum was 10,50 in 2013.
Comoros ranks 81 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Lower middle income group.
Annual fiscal balance and budget pressure.