COUNTRY / INDICATOR
Netherlands Fiscal Balance
Netherlands fiscal balance: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
GC.BAL.CASH.GD.ZS| Year | Value | Change |
|---|---|---|
| 2025 | -1,80 | -0,90 |
| 2024 | -0,90 | -0,50 |
| 2023 | -0,40 | -0,40 |
| 2022 | 0,00 | 2,30 |
| 2021 | -2,30 | 1,40 |
| 2020 | -3,70 | -5,60 |
| 2019 | 1,90 | 0,40 |
| 2018 | 1,50 | 0,10 |
| 2017 | 1,40 | 1,20 |
| 2016 | 0,20 | 2,00 |
| 2015 | -1,80 | 0,40 |
| 2014 | -2,20 | 0,70 |
| 2013 | -2,90 | 0,90 |
| 2012 | -3,80 | 0,60 |
| 2011 | -4,40 | 0,90 |
| 2010 | -5,30 | -0,20 |
| 2009 | -5,10 | -5,00 |
| 2008 | -0,10 | 0,10 |
| 2007 | -0,20 | -0,20 |
| 2006 | 0,00 | 0,50 |
| 2005 | -0,50 | 1,30 |
| 2004 | -1,80 | 1,40 |
| 2003 | -3,20 | -1,00 |
| 2002 | -2,20 | -1,70 |
| 2001 | -0,50 | -1,60 |
| 2000 | 1,10 | 0,80 |
| 1999 | 0,30 | 1,60 |
| 1998 | -1,30 | 0,30 |
| 1997 | -1,60 | 0,30 |
| 1996 | -1,90 | 6,80 |
| 1995 | -8,70 | -5,20 |
| 1994 | -3,50 | -0,40 |
| 1993 | -3,10 | 0,00 |
| 1992 | -3,10 | -1,00 |
| 1991 | -2,10 | 2,00 |
| 1990 | -4,10 | 1,00 |
| 1989 | -5,10 | -0,70 |
| 1988 | -4,40 | 0,90 |
| 1987 | -5,30 | -1,10 |
| 1986 | -4,20 | 0,10 |
| 1985 | -4,30 | 2,00 |
| 1984 | -6,30 | -0,70 |
| 1983 | -5,60 | 0,20 |
| 1982 | -5,80 | -0,60 |
| 1981 | -5,20 | -1,00 |
| 1980 | -4,20 | — |
Source methodology
WDI Database ArchivesIndicator note: Cash surplus or deficit is revenue (including grants) minus expense, minus net acquisition of nonfinancial assets. In the 1986 GFS manual nonfinancial assets were included under revenue and expenditure in gross terms. This cash surplus or deficit is closest to the earlier overall budget balance (still missing is lending minus repayments, which are now a financing item under net acquisition of financial assets).
Source organization: International Monetary Fund, Government Finance Statistics Yearbook and data files, and World Bank and OECD GDP estimates.
Metadata fetched: 2026-08-01 01:17:00. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesNetherlands recorded -1,80 percent of GDP in 2025, the latest year available in this series.
Compared with 2024, the fiscal balance decreased by 0,90.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was -2,53; the minimum was -8,70 in 1995 and the maximum was 1,90 in 2019.
Netherlands ranks 70 out of 194 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also below the available average for the High income group.
Annual fiscal balance and budget pressure.