COUNTRY / INDICATOR
Argentina GDP Deflator Inflation
Argentina gdp deflator inflation: latest available value for 2025, historical series from 1961, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 39,09 | -168,52 |
| 2024 | 207,61 | 70,86 |
| 2023 | 136,74 | 67,75 |
| 2022 | 68,99 | 15,19 |
| 2021 | 53,80 | 13,72 |
| 2020 | 40,08 | -9,11 |
| 2019 | 49,20 | 7,16 |
| 2018 | 42,03 | 16,03 |
| 2017 | 26,01 | -15,11 |
| 2016 | 41,12 | 14,54 |
| 2015 | 26,58 | -13,70 |
| 2014 | 40,28 | 16,33 |
| 2013 | 23,95 | 1,63 |
| 2012 | 22,31 | -1,39 |
| 2011 | 23,70 | 2,79 |
| 2010 | 20,92 | 5,54 |
| 2009 | 15,38 | -7,79 |
| 2008 | 23,17 | 8,23 |
| 2007 | 14,94 | 1,20 |
| 2006 | 13,74 | 3,42 |
| 2005 | 10,32 | -8,05 |
| 2004 | 18,36 | 7,87 |
| 2003 | 10,50 | -20,06 |
| 2002 | 30,56 | 31,65 |
| 2001 | -1,10 | -2,13 |
| 2000 | 1,04 | 2,87 |
| 1999 | -1,84 | -0,13 |
| 1998 | -1,71 | -1,24 |
| 1997 | -0,46 | -0,41 |
| 1996 | -0,05 | -3,22 |
| 1995 | 3,17 | 0,32 |
| 1994 | 2,85 | 6,41 |
| 1993 | -3,56 | -19,63 |
| 1992 | 16,07 | -124,43 |
| 1991 | 140,50 | -1.937,81 |
| 1990 | 2.078,32 | -967,77 |
| 1989 | 3.046,09 | 2.664,84 |
| 1988 | 381,25 | 253,71 |
| 1987 | 127,54 | 50,25 |
| 1986 | 77,29 | -530,16 |
| 1985 | 607,45 | -3,75 |
| 1984 | 611,20 | 231,04 |
| 1983 | 380,16 | 185,62 |
| 1982 | 194,54 | 89,26 |
| 1981 | 105,28 | 9,49 |
| 1980 | 95,79 | -51,59 |
| 1979 | 147,38 | -14,00 |
| 1978 | 161,37 | 1,94 |
| 1977 | 159,43 | -278,90 |
| 1976 | 438,32 | 240,63 |
| 1975 | 197,70 | 167,07 |
| 1974 | 30,63 | -34,90 |
| 1973 | 65,54 | 1,29 |
| 1972 | 64,24 | 32,97 |
| 1971 | 31,27 | 24,80 |
| 1970 | 6,47 | -1,33 |
| 1969 | 7,80 | -2,48 |
| 1968 | 10,28 | -18,74 |
| 1967 | 29,02 | 3,41 |
| 1966 | 25,60 | 4,37 |
| 1965 | 21,23 | -7,54 |
| 1964 | 28,77 | 3,18 |
| 1963 | 25,59 | -3,28 |
| 1962 | 28,87 | 8,56 |
| 1961 | 20,31 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:06. Open original metadata response.
Revision history
100 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:17:05 | 2016 | 41,12 | 41,12 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2017 | 26,01 | 26,01 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2018 | 42,03 | 42,03 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2019 | 49,20 | 49,20 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2020 | 40,08 | 40,08 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2021 | 53,80 | 53,80 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2022 | 68,99 | 68,99 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2023 | 136,74 | 136,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2024 | 207,61 | 207,61 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:17:05 | 2025 | 39,09 | 39,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-07-30 18:57:06 | 2025 | 39,09 | 39,09 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2024 | 207,61 | 207,61 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2023 | 136,74 | 136,74 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2022 | 68,99 | 68,99 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2021 | 53,80 | 53,80 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2020 | 40,08 | 40,08 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2019 | 49,20 | 49,20 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2018 | 42,03 | 42,03 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2017 | 26,01 | 26,01 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2016 | 41,12 | 41,12 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2015 | 26,58 | 26,58 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2014 | 40,28 | 40,28 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2013 | 23,95 | 23,95 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2012 | 22,31 | 22,31 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2011 | 23,70 | 23,70 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2010 | 20,92 | 20,92 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2009 | 15,38 | 15,38 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2008 | 23,17 | 23,17 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2007 | 14,94 | 14,94 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2006 | 13,74 | 13,74 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2005 | 10,32 | 10,32 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2004 | 18,36 | 18,36 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2003 | 10,50 | 10,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2002 | 30,56 | 30,56 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2001 | -1,10 | -1,10 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 2000 | 1,04 | 1,04 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1999 | -1,84 | -1,84 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1998 | -1,71 | -1,71 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1997 | -0,46 | -0,46 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1996 | -0,05 | -0,05 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1995 | 3,17 | 3,17 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1994 | 2,85 | 2,85 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1993 | -3,56 | -3,56 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1992 | 16,07 | 16,07 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1991 | 140,50 | 140,50 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1990 | 2.078,32 | 2.078,32 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1989 | 3.046,09 | 3.046,09 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1988 | 381,25 | 381,25 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1987 | 127,54 | 127,54 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1986 | 77,29 | 77,29 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1985 | 607,45 | 607,45 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1984 | 611,20 | 611,20 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1983 | 380,16 | 380,16 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1982 | 194,54 | 194,54 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1981 | 105,28 | 105,28 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1980 | 95,79 | 95,79 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1979 | 147,38 | 147,38 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1978 | 161,37 | 161,37 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1977 | 159,43 | 159,43 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1976 | 438,32 | 438,32 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1975 | 197,70 | 197,70 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1974 | 30,63 | 30,63 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1973 | 65,54 | 65,54 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1972 | 64,24 | 64,24 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1971 | 31,27 | 31,27 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1970 | 6,47 | 6,47 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1969 | 7,80 | 7,80 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1968 | 10,28 | 10,28 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1967 | 29,02 | 29,02 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1966 | 25,60 | 25,60 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1965 | 21,23 | 21,23 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1964 | 28,77 | 28,77 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1963 | 25,59 | 25,59 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1962 | 28,87 | 28,87 | World Bank | not supplied |
| 2026-07-30 18:57:06 | 1961 | 20,31 | 20,31 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2025 | 39,09 | 39,09 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2024 | 207,61 | 207,61 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2023 | 136,74 | 136,74 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2022 | 68,99 | 68,99 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2021 | 53,80 | 53,80 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2020 | 40,08 | 40,08 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2019 | 49,20 | 49,20 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2018 | 42,03 | 42,03 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2017 | 26,01 | 26,01 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2016 | 41,12 | 41,12 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2015 | 26,58 | 26,58 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2014 | 40,28 | 40,28 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2013 | 23,95 | 23,95 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2012 | 22,31 | 22,31 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2011 | 23,70 | 23,70 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2010 | 20,92 | 20,92 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2009 | 15,38 | 15,38 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2008 | 23,17 | 23,17 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2007 | 14,94 | 14,94 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2006 | 13,74 | 13,74 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2005 | 10,32 | 10,32 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2004 | 18,36 | 18,36 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2003 | 10,50 | 10,50 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2002 | 30,56 | 30,56 | World Bank | not supplied |
| 2026-07-30 18:02:50 | 2001 | -1,10 | -1,10 | World Bank | not supplied |
Country-specific interpretation
Automatically derived from the displayed seriesArgentina recorded 39,09 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp deflator inflation decreased by 168,52.
Across the latest five-year comparison window, the series shows an downward direction.
Across 65 observations from 1961 to 2025, the average was 159,37; the minimum was -3,56 in 1993 and the maximum was 3.046,09 in 1989.
Argentina ranks 6 out of 210 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also above the available average for the Upper middle income group.
Economy-wide price changes in domestically produced output.