COUNTRY / INDICATOR
Equatorial Guinea GDP Deflator Inflation
Equatorial Guinea gdp deflator inflation: latest available value for 2025, historical series from 2016, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2025 | -1,38 | -6,61 |
| 2024 | 5,23 | 8,98 |
| 2023 | -3,75 | -25,85 |
| 2022 | 22,10 | 4,16 |
| 2021 | 17,94 | 28,11 |
| 2020 | -10,17 | -7,00 |
| 2019 | -3,16 | -12,68 |
| 2018 | 9,51 | -3,23 |
| 2017 | 12,74 | 19,03 |
| 2016 | -6,29 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 03:51:46. Open original metadata response.
Revision history
23 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 02:07:05 | 2025 | -1,38 | -1,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2020 | -10,17 | -10,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2021 | 17,94 | 17,94 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2022 | 22,10 | 22,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2023 | -3,75 | -3,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2024 | 5,23 | 5,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-08 10:48:03 | 2025 | -1,38 | -1,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2020 | -10,17 | -10,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2021 | 17,94 | 17,94 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2022 | 22,10 | 22,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2023 | -3,75 | -3,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2024 | 5,23 | 5,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 13:42:48 | 2025 | -1,38 | -1,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2016 | -6,29 | -6,29 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2017 | 12,74 | 12,74 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2018 | 9,51 | 9,51 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2019 | -3,16 | -3,16 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2020 | -10,17 | -10,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2021 | 17,94 | 17,94 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2022 | 22,10 | 22,10 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2023 | -3,75 | -3,75 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2024 | 5,23 | 5,23 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2025 | -1,38 | -1,38 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesEquatorial Guinea recorded -1,38 percent in 2025, the latest year available in this series.
Compared with 2024, the gdp deflator inflation decreased by 6,61.
Across the latest five-year comparison window, the series shows an upward direction.
Across 10 observations from 2016 to 2025, the average was 4,28; the minimum was -10,17 in 2020 and the maximum was 22,10 in 2022.
Equatorial Guinea ranks 198 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for Sub-Saharan Africa.
It is also below the available average for the Upper middle income group.
Economy-wide price changes in domestically produced output.