COUNTRY / INDICATOR
New Caledonia GDP Deflator Inflation
New Caledonia gdp deflator inflation: latest available value for 2024, historical series from 2018, ranking context and source documentation.
Series overview
NY.GDP.DEFL.KD.ZG| Year | Value | Change |
|---|---|---|
| 2024 | 1,13 | 5,10 |
| 2023 | -3,97 | -7,82 |
| 2022 | 3,85 | -0,98 |
| 2021 | 4,83 | 4,40 |
| 2020 | 0,43 | -2,00 |
| 2019 | 2,43 | -0,35 |
| 2018 | 2,78 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:17:06. Open original metadata response.
Revision history
7 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-02 05:26:55 | 2018 | 2,78 | 2,78 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2019 | 2,43 | 2,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2020 | 0,43 | 0,43 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2021 | 4,83 | 4,83 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2022 | 3,85 | 3,85 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2023 | -3,97 | -3,97 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 05:26:55 | 2024 | 1,13 | 1,13 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesNew Caledonia recorded 1,13 percent in 2024, the latest year available in this series.
Compared with 2023, the gdp deflator inflation increased by 5,10.
Across the latest five-year comparison window, the series shows an downward direction.
Across 7 observations from 2018 to 2024, the average was 1,64; the minimum was -3,97 in 2023 and the maximum was 4,83 in 2021.
New Caledonia ranks 171 out of 210 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also below the available average for the High income group.
Economy-wide price changes in domestically produced output.