COUNTRY / INDICATOR
Libya Nominal GDP
Libya nominal gdp: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 48,10 bn | -388,24 m |
| 2024 | 48,49 bn | 4,46 bn |
| 2023 | 44,03 bn | 781,37 m |
| 2022 | 43,25 bn | 8,03 bn |
| 2021 | 35,22 bn | -11,64 bn |
| 2020 | 46,85 bn | -22,40 bn |
| 2019 | 69,25 bn | -7,43 bn |
| 2018 | 76,69 bn | 9,53 bn |
| 2017 | 67,16 bn | 17,25 bn |
| 2016 | 49,91 bn | 1,19 bn |
| 2015 | 48,72 bn | -8,67 bn |
| 2014 | 57,38 bn | -17,97 bn |
| 2013 | 75,36 bn | -17,19 bn |
| 2012 | 92,54 bn | 44,37 bn |
| 2011 | 48,17 bn | -27,21 bn |
| 2010 | 75,38 bn | 14,61 bn |
| 2009 | 60,77 bn | -26,04 bn |
| 2008 | 86,80 bn | 18,59 bn |
| 2007 | 68,21 bn | 8,12 bn |
| 2006 | 60,09 bn | 11,24 bn |
| 2005 | 48,85 bn | 14,80 bn |
| 2004 | 34,05 bn | 7,03 bn |
| 2003 | 27,03 bn | 5,90 bn |
| 2002 | 21,13 bn | -14,08 bn |
| 2001 | 35,21 bn | -4,29 bn |
| 2000 | 39,50 bn | 2,37 bn |
| 1999 | 37,13 bn | 6,21 bn |
| 1998 | 30,92 bn | -6,78 bn |
| 1997 | 37,70 bn | 875,00 m |
| 1996 | 36,83 bn | 3,09 bn |
| 1995 | 33,74 bn | 4,02 bn |
| 1994 | 29,72 bn | -2,19 bn |
| 1993 | 31,91 bn | -3,55 bn |
| 1992 | 35,46 bn | 464,00 m |
| 1991 | 35,00 bn | 3,37 bn |
| 1990 | 31,63 bn | 4,18 bn |
| 1989 | 27,45 bn | 1,58 bn |
| 1988 | 25,87 bn | 2,86 bn |
| 1987 | 23,01 bn | -1,75 bn |
| 1986 | 24,76 bn | -5,63 bn |
| 1985 | 30,38 bn | -506,00 m |
| 1984 | 30,89 bn | -2,10 bn |
| 1983 | 32,99 bn | -1,63 bn |
| 1982 | 34,62 bn | -104,00 m |
| 1981 | 34,72 bn | -5,47 bn |
| 1980 | 40,19 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:34:20. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesLibya recorded 48,10 bn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp decreased by 388,24 m.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 44,63 bn; the minimum was 21,13 bn in 2002 and the maximum was 92,54 bn in 2012.
Libya ranks 102 out of 213 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Upper middle income group.
Size of the economy at current market prices.