COUNTRY / INDICATOR
Spain Nominal GDP
Spain nominal gdp: latest available value for 2025, historical series from 1960, ranking context and source documentation.
Series overview
NY.GDP.MKTP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 1,91 tn | 180,78 bn |
| 2024 | 1,73 tn | 106,19 bn |
| 2023 | 1,62 tn | 170,63 bn |
| 2022 | 1,45 tn | -12,39 bn |
| 2021 | 1,46 tn | 171,46 bn |
| 2020 | 1,29 tn | -113,71 bn |
| 2019 | 1,40 tn | -28,15 bn |
| 2018 | 1,43 tn | 109,89 bn |
| 2017 | 1,32 tn | 78,74 bn |
| 2016 | 1,24 tn | 36,85 bn |
| 2015 | 1,21 tn | -174,08 bn |
| 2014 | 1,38 tn | 18,06 bn |
| 2013 | 1,36 tn | 31,19 bn |
| 2012 | 1,33 tn | -156,57 bn |
| 2011 | 1,49 tn | 59,58 bn |
| 2010 | 1,43 tn | -68,60 bn |
| 2009 | 1,50 tn | -139,53 bn |
| 2008 | 1,64 tn | 159,37 bn |
| 2007 | 1,48 tn | 214,90 bn |
| 2006 | 1,26 tn | 107,18 bn |
| 2005 | 1,15 tn | 84,84 bn |
| 2004 | 1,07 tn | 161,87 bn |
| 2003 | 907,96 bn | 199,02 bn |
| 2002 | 708,94 bn | 81,14 bn |
| 2001 | 627,80 bn | 29,70 bn |
| 2000 | 598,10 bn | -36,29 bn |
| 1999 | 634,39 bn | 15,66 bn |
| 1998 | 618,73 bn | 28,99 bn |
| 1997 | 589,74 bn | -52,51 bn |
| 1996 | 642,25 bn | 28,08 bn |
| 1995 | 614,17 bn | 83,99 bn |
| 1994 | 530,18 bn | 5,48 bn |
| 1993 | 524,70 bn | -105,76 bn |
| 1992 | 630,47 bn | 53,71 bn |
| 1991 | 576,75 bn | 40,58 bn |
| 1990 | 536,18 bn | 121,71 bn |
| 1989 | 414,46 bn | 38,57 bn |
| 1988 | 375,89 bn | 57,37 bn |
| 1987 | 318,52 bn | 67,38 bn |
| 1986 | 251,14 bn | 70,48 bn |
| 1985 | 180,66 bn | 8,68 bn |
| 1984 | 171,98 bn | 1,15 bn |
| 1983 | 170,83 bn | -25,03 bn |
| 1982 | 195,86 bn | -6,81 bn |
| 1981 | 202,66 bn | -29,94 bn |
| 1980 | 232,60 bn | 18,15 bn |
| 1979 | 214,45 bn | 53,96 bn |
| 1978 | 160,48 bn | 28,13 bn |
| 1977 | 132,35 bn | 13,93 bn |
| 1976 | 118,42 bn | 3,73 bn |
| 1975 | 114,70 bn | 17,49 bn |
| 1974 | 97,20 bn | 18,62 bn |
| 1973 | 78,58 bn | 19,49 bn |
| 1972 | 59,09 bn | 12,50 bn |
| 1971 | 46,59 bn | 5,62 bn |
| 1970 | 40,96 bn | 3,87 bn |
| 1969 | 37,09 bn | 4,70 bn |
| 1968 | 32,39 bn | -176,58 m |
| 1967 | 32,57 bn | 3,01 bn |
| 1966 | 29,56 bn | 4,08 bn |
| 1965 | 25,48 bn | 3,51 bn |
| 1964 | 21,97 bn | 2,34 bn |
| 1963 | 19,63 bn | 3,02 bn |
| 1962 | 16,61 bn | 2,37 bn |
| 1961 | 14,24 bn | 1,81 bn |
| 1960 | 12,42 bn | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-08-01 01:34:20. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesSpain recorded 1,91 tn current US$ in 2025, the latest year available in this series.
Compared with 2024, the nominal gdp increased by 180,78 bn.
Across the latest five-year comparison window, the series shows an upward direction.
Across 66 observations from 1960 to 2025, the average was 662,15 bn; the minimum was 12,42 bn in 1960 and the maximum was 1,91 tn in 2025.
Spain ranks 12 out of 213 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Size of the economy at current market prices.