COUNTRY / INDICATOR
Bosnia and Herzegovina GDP per Capita
Bosnia and Herzegovina gdp per capita: latest available value for 2025, historical series from 1996, ranking context and source documentation.
Series overview
NY.GDP.PCAP.CD| Year | Value | Change |
|---|---|---|
| 2025 | 10.381,85 | 983,94 |
| 2024 | 9.397,91 | 734,89 |
| 2023 | 8.663,02 | 1.007,43 |
| 2022 | 7.655,59 | 360,25 |
| 2021 | 7.295,34 | 1.165,03 |
| 2020 | 6.130,31 | 7,94 |
| 2019 | 6.122,38 | 74,53 |
| 2018 | 6.047,85 | 702,83 |
| 2017 | 5.345,02 | 416,45 |
| 2016 | 4.928,57 | 263,26 |
| 2015 | 4.665,31 | -606,44 |
| 2014 | 5.271,74 | 121,80 |
| 2013 | 5.149,95 | 368,65 |
| 2012 | 4.781,30 | -318,51 |
| 2011 | 5.099,81 | 454,28 |
| 2010 | 4.645,53 | -82,94 |
| 2009 | 4.728,47 | -382,87 |
| 2008 | 5.111,35 | 911,08 |
| 2007 | 4.200,27 | 782,83 |
| 2006 | 3.417,44 | 434,59 |
| 2005 | 2.982,85 | 280,19 |
| 2004 | 2.702,66 | 442,32 |
| 2003 | 2.260,34 | 470,45 |
| 2002 | 1.789,90 | 245,13 |
| 2001 | 1.544,77 | 60,43 |
| 2000 | 1.484,34 | -56,17 |
| 1999 | 1.540,51 | 125,42 |
| 1998 | 1.415,10 | 189,64 |
| 1997 | 1.225,46 | 273,12 |
| 1996 | 952,33 | — |
Source methodology
World Development IndicatorsIndicator note: Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Source organization: Country official statistics, National Statistical Organizations and/or Central Banks; National Accounts data files, Organisation for Economic Co-operation and Development (OECD); Staff estimates, World Bank (WB)
Metadata fetched: 2026-07-31 04:51:09. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesBosnia and Herzegovina recorded 10.381,85 current US$ in 2025, the latest year available in this series.
Compared with 2024, the gdp per capita increased by 983,94.
Across the latest five-year comparison window, the series shows an upward direction.
Across 30 observations from 1996 to 2025, the average was 4.564,58; the minimum was 952,33 in 1996 and the maximum was 10.381,85 in 2025.
Bosnia and Herzegovina ranks 102 out of 212 countries with a current value in the portal ranking.
The latest value is below the available average for Europe & Central Asia.
It is also above the available average for the Upper middle income group.
Average economic output per resident.