Zum Inhalt springen

COUNTRY / INDICATOR

Fiji Government Revenue

Fiji government revenue: latest available value for 2024, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

GC.REV.XGRT.GD.ZS
COUNTRY: FijiINDICATOR: GC.REV.XGRT.GD.ZSUNIT: percent of GDPSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 08:36:43REVISIONS: 23ORIGINAL API RESPONSE
26,62Latest / 2024
3,45Change from previous
23,84Series average
69Global rank / 162
Fiji / Government Revenue Unit: Percent of GDP (%)
Selected year: 202426,62%
201620242024
18,00 19,00 20,00 21,00 22,00 23,00 24,00 25,00 26,00 27,00 28,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2024 / 26,62% Percent of GDP (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202426,623,45
202323,172,40
202220,771,91
202118,86-1,41
202020,27-5,41
201925,68-0,56
201826,24-0,99
201727,231,53
201625,70—

Source methodology

World Development Indicators

Indicator note: Revenue is an increase in net worth resulting from a transaction. Grants are excluded from this figure. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.

Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 03:53:47. Open original metadata response.

Revision history

23 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 06:36:43202426,6226,62World Bank Indicators API2026-07-13 02:00:00
2026-09-27 02:07:07202426,6226,62World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08201925,6825,68World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08202020,2720,27World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08202118,8618,86World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08202220,7720,77World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08202323,1723,17World Bank Indicators API2026-07-13 02:00:00
2026-08-08 09:30:08202426,6226,62World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38201925,6825,68World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38202020,2720,27World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38202118,8618,86World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38202220,7720,77World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38202323,1723,17World Bank Indicators API2026-07-13 02:00:00
2026-08-05 18:19:38202426,6226,62World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201625,7025,70World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201727,2327,23World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201826,2426,24World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49201925,6825,68World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202020,2720,27World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202118,8618,86World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202220,7720,77World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202323,1723,17World Bank Indicators API2026-07-13 02:00:00
2026-08-02 06:28:49202426,6226,62World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Fiji recorded 26,62 percent of GDP in 2024, the latest year available in this series.

Compared with 2023, the government revenue increased by 3,45.

Across the latest five-year comparison window, the series shows an upward direction.

Across 9 observations from 2016 to 2024, the average was 23,84; the minimum was 18,86 in 2021 and the maximum was 27,23 in 2017.

Fiji ranks 69 out of 162 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also above the available average for the Upper middle income group.

Fiscal revenue capacity.

Related routes

Continue analysis