COUNTRY / INDICATOR
Tonga Imports
Tonga imports: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
NE.IMP.GNFS.ZS| Year | Value | Change |
|---|---|---|
| 2024 | 60,68 | -4,20 |
| 2023 | 64,88 | 5,52 |
| 2022 | 59,36 | 1,90 |
| 2021 | 57,46 | -4,68 |
| 2020 | 62,14 | -3,67 |
| 2019 | 65,81 | 0,92 |
| 2018 | 64,89 | -0,97 |
| 2017 | 65,87 | 2,60 |
| 2016 | 63,27 | — |
Source methodology
World Development IndicatorsIndicator note: Imports of goods includes change in the economic ownership of goods from non-residents to residents of the compiling economy, irrespective of physical movement of goods across national borders. Imports of services includes services provided by non-residents to residents. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Source organization: Country official statistics, National Statistical Offices (NSOs); National Accounts data files, Central Banks; Staff estimates, World Bank (WB)
Metadata fetched: 2026-09-27 04:12:37. Open original metadata response.
Revision history
18 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-27 07:36:24 | 2019 | 65,81 | 65,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2020 | 62,14 | 62,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2021 | 57,46 | 57,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2022 | 59,36 | 59,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2023 | 64,88 | 64,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-27 07:36:24 | 2024 | 60,68 | 60,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2019 | 65,81 | 65,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2020 | 62,14 | 62,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2021 | 57,46 | 57,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2022 | 59,36 | 59,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2023 | 64,88 | 64,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-07 19:18:01 | 2024 | 60,68 | 60,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2019 | 65,81 | 65,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2020 | 62,14 | 62,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2021 | 57,46 | 57,46 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2022 | 59,36 | 59,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2023 | 64,88 | 64,88 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-06 07:02:24 | 2024 | 60,68 | 60,68 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesTonga recorded 60,68 percent of GDP in 2024, the latest year available in this series.
Compared with 2023, the imports decreased by 4,20.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 62,71; the minimum was 57,46 in 2021 and the maximum was 65,87 in 2017.
Tonga ranks 58 out of 194 countries with a current value in the portal ranking.
The latest value is below the available average for East Asia & Pacific.
It is also above the available average for the Upper middle income group.
Import dependence and domestic demand.