COUNTRY / INDICATOR
Sudan Inflation
Sudan inflation: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
FP.CPI.TOTL.ZG| Year | Value | Change |
|---|---|---|
| 2025 | 100,20 | -85,50 |
| 2024 | 185,70 | 108,50 |
| 2023 | 77,20 | -61,61 |
| 2022 | 138,81 | -220,28 |
| 2021 | 359,09 | 195,84 |
| 2020 | 163,26 | 112,26 |
| 2019 | 50,99 | -12,30 |
| 2018 | 63,29 | 30,94 |
| 2017 | 32,35 | 14,60 |
| 2016 | 17,75 | 0,85 |
| 2015 | 16,90 | -20,00 |
| 2014 | 36,90 | 0,40 |
| 2013 | 36,50 | 0,90 |
| 2012 | 35,60 | 17,50 |
| 2011 | 18,10 | 5,10 |
| 2010 | 13,00 | 1,70 |
| 2009 | 11,30 | -3,00 |
| 2008 | 14,30 | -0,50 |
| 2007 | 14,80 | 7,60 |
| 2006 | 7,20 | -1,30 |
| 2005 | 8,50 | -1,20 |
| 2004 | 9,70 | 3,20 |
| 2003 | 6,50 | -15,70 |
| 2002 | 22,20 | 20,30 |
| 2001 | 1,90 | -5,20 |
| 2000 | 7,10 | -10,10 |
| 1999 | 17,20 | -7,40 |
| 1998 | 24,60 | -22,60 |
| 1997 | 47,20 | -39,60 |
| 1996 | 86,80 | 18,40 |
| 1995 | 68,40 | -47,10 |
| 1994 | 115,50 | 14,20 |
| 1993 | 101,30 | -16,30 |
| 1992 | 117,60 | -6,00 |
| 1991 | 123,60 | 124,50 |
| 1990 | -0,90 | -66,20 |
| 1989 | 65,30 | 2,40 |
| 1988 | 62,90 | 36,40 |
| 1987 | 26,50 | -33,50 |
| 1986 | 60,00 | 14,40 |
| 1985 | 45,60 | 11,90 |
| 1984 | 33,70 | 3,10 |
| 1983 | 30,60 | 4,00 |
| 1982 | 26,60 | 2,60 |
| 1981 | 24,00 | -2,50 |
| 1980 | 26,50 | — |
Source methodology
World Development IndicatorsIndicator note: Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:28:47. Open original metadata response.
Revision history
3 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 04:22:42 | 2020 | 163,26 | 163,26 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:22:42 | 2021 | 359,09 | 359,09 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 04:22:42 | 2022 | 138,81 | 138,81 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesSudan recorded 100,20 percent in 2025, the latest year available in this series.
Compared with 2024, the inflation decreased by 85,50.
Across the latest five-year comparison window, the series shows an downward direction.
Across 46 observations from 1980 to 2025, the average was 55,48; the minimum was -0,90 in 1990 and the maximum was 359,09 in 2021.
Sudan ranks 2 out of 199 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also above the available average for the Low income group.
Price pressure, purchasing power and changes in the cost of living.