COUNTRY / INDICATOR
Iceland Interest Payments
Iceland interest payments: latest available value for 2023, historical series from 1972, ranking context and source documentation.
Series overview
GC.XPN.INTP.RV.ZS| Year | Value | Change |
|---|---|---|
| 2023 | 14,94 | -1,41 |
| 2022 | 16,35 | 3,99 |
| 2021 | 12,36 | 0,22 |
| 2020 | 12,14 | -0,92 |
| 2019 | 13,07 | -0,80 |
| 2018 | 13,86 | -1,92 |
| 2017 | 15,79 | 3,99 |
| 2016 | 11,79 | -8,12 |
| 2015 | 19,92 | 1,43 |
| 2014 | 18,49 | -4,68 |
| 2013 | 23,17 | -1,91 |
| 2012 | 25,08 | -0,32 |
| 2011 | 25,40 | 0,95 |
| 2010 | 24,45 | -9,79 |
| 2009 | 34,24 | 6,49 |
| 2008 | 27,75 | 12,18 |
| 2007 | 15,57 | 1,03 |
| 2006 | 14,54 | 1,43 |
| 2005 | 13,11 | 7,10 |
| 2004 | 6,02 | -1,01 |
| 2003 | 7,02 | -0,85 |
| 2002 | 7,88 | -1,10 |
| 2001 | 8,98 | 0,35 |
| 2000 | 8,63 | -0,79 |
| 1999 | 9,42 | -0,74 |
| 1998 | 10,16 | 0,02 |
| 1997 | 10,14 | -0,41 |
| 1996 | 10,54 | -1,67 |
| 1995 | 12,21 | 0,78 |
| 1994 | 11,43 | 0,23 |
| 1993 | 11,20 | 0,63 |
| 1992 | 10,57 | -0,55 |
| 1991 | 11,12 | 0,52 |
| 1990 | 10,60 | 0,38 |
| 1989 | 10,22 | 0,42 |
| 1988 | 9,80 | 1,92 |
| 1987 | 7,88 | -2,96 |
| 1986 | 10,84 | -0,68 |
| 1985 | 11,52 | 1,26 |
| 1984 | 10,26 | 0,90 |
| 1983 | 9,36 | 2,13 |
| 1982 | 7,24 | 0,84 |
| 1981 | 6,40 | 0,46 |
| 1980 | 5,94 | -2,05 |
| 1979 | 7,98 | 0,40 |
| 1978 | 7,58 | 1,50 |
| 1977 | 6,09 | 0,53 |
| 1976 | 5,56 | -1,26 |
| 1975 | 6,82 | 3,07 |
| 1974 | 3,76 | 0,32 |
| 1973 | 3,43 | 0,54 |
| 1972 | 2,89 | — |
Source methodology
World Development IndicatorsIndicator note: Interest payments include interest payments on government debt (including long-term bonds, long-term loans, and other debt instruments) to domestic and foreign residents. This indicator is expressed as a percentage of revenue which includes all transactions that add to the amount of economic value of a unit or sector.
Source organization: Government Finance Statistics Yearbook and data files, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
8 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-08-01 01:18:33 | 2016 | 11,79 | 11,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2017 | 15,79 | 15,79 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2018 | 13,86 | 13,86 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2019 | 13,07 | 13,07 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2020 | 12,14 | 12,14 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2021 | 12,36 | 12,36 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2022 | 16,35 | 16,35 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-01 01:18:33 | 2023 | 14,94 | 14,94 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesIceland recorded 14,94 percent of revenue in 2023, the latest year available in this series.
Compared with 2022, the interest payments decreased by 1,41.
Across the latest five-year comparison window, the series shows an upward direction.
Across 52 observations from 1972 to 2023, the average was 12,14; the minimum was 2,89 in 1972 and the maximum was 34,24 in 2009.
Iceland ranks 121 out of 148 countries with a current value in the portal ranking.
The latest value is above the available average for Europe & Central Asia.
It is also above the available average for the High income group.
Debt-service pressure on public finances.