Zum Inhalt springen

COUNTRY / INDICATOR

Jamaica Lending Interest Rate

Jamaica lending interest rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FR.INR.LEND
COUNTRY: JamaicaINDICATOR: FR.INR.LENDUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-28 19:11:50REVISIONS: 29ORIGINAL API RESPONSE
12,14Latest / 2025
0,14Change from previous
12,92Series average
100Global rank / 148
Jamaica / Lending Interest Rate Unit: Percent (%)
Selected year: 202512,14%
201620252025
10,00 11,00 12,00 13,00 14,00 15,00 16,00 17,00 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 12,14% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
202512,140,14
202412,000,34
202311,650,25
202211,41-0,09
202111,49-0,57
202012,06-0,94
201913,00-1,10
201814,09-0,81
201714,91-1,58
201616,49—

Source methodology

World Development Indicators

Indicator note: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:54:24. Open original metadata response.

Revision history

29 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-28 17:11:50202012,0612,06World Bank Indicators API2026-07-13 02:00:00
2026-09-28 17:11:50202111,4911,49World Bank Indicators API2026-07-13 02:00:00
2026-09-28 17:11:50202311,6511,65World Bank Indicators API2026-07-13 02:00:00
2026-09-28 17:11:50202412,0012,00World Bank Indicators API2026-07-13 02:00:00
2026-09-28 17:11:50202512,1412,14World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:53:35202012,0612,06World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:53:35202111,4911,49World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:53:35202311,6511,65World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:53:35202412,0012,00World Bank Indicators API2026-07-13 02:00:00
2026-09-09 19:53:35202512,1412,14World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:17:51202012,0612,06World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:17:51202111,4911,49World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:17:51202311,6511,65World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:17:51202412,0012,00World Bank Indicators API2026-07-13 02:00:00
2026-08-08 10:17:51202512,1412,14World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:11:05202012,0612,06World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:11:05202111,4911,49World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:11:05202311,6511,65World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:11:05202412,0012,00World Bank Indicators API2026-07-13 02:00:00
2026-08-05 07:11:05202512,1412,14World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41201616,4916,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41201714,9114,91World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41201814,0914,09World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41201913,0013,00World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41202012,0612,06World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41202111,4911,49World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41202311,6511,65World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41202412,0012,00World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:41202512,1412,14World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Jamaica recorded 12,14 percent in 2025, the latest year available in this series.

Compared with 2024, the lending interest rate increased by 0,14.

Across the latest five-year comparison window, the series shows an upward direction.

Across 10 observations from 2016 to 2025, the average was 12,92; the minimum was 11,41 in 2022 and the maximum was 16,49 in 2016.

Jamaica ranks 100 out of 148 countries with a current value in the portal ranking.

The latest value is above the available average for Latin America & Caribbean.

It is also above the available average for the Upper middle income group.

Cost of borrowing from financial institutions.

Related routes

Continue analysis