COUNTRY / INDICATOR
Libya Lending Interest Rate
Libya lending interest rate: latest available value for 2014, historical series from 1964, ranking context and source documentation.
Series overview
FR.INR.LEND| Year | Value | Change |
|---|---|---|
| 2014 | 6,00 | 0,00 |
| 2013 | 6,00 | 0,00 |
| 2012 | 6,00 | 0,00 |
| 2011 | 6,00 | 0,00 |
| 2010 | 6,00 | 0,00 |
| 2009 | 6,00 | 0,00 |
| 2008 | 6,00 | 0,00 |
| 2007 | 6,00 | -0,33 |
| 2006 | 6,33 | 0,21 |
| 2005 | 6,13 | 0,04 |
| 2004 | 6,08 | -0,92 |
| 2003 | 7,00 | 0,00 |
| 2002 | 7,00 | 0,00 |
| 2001 | 7,00 | 0,00 |
| 2000 | 7,00 | 0,00 |
| 1999 | 7,00 | 0,00 |
| 1993 | 7,00 | 0,00 |
| 1992 | 7,00 | 0,00 |
| 1991 | 7,00 | 0,00 |
| 1990 | 7,00 | 0,00 |
| 1989 | 7,00 | 0,00 |
| 1988 | 7,00 | 0,00 |
| 1987 | 7,00 | 0,00 |
| 1986 | 7,00 | 0,00 |
| 1985 | 7,00 | 0,00 |
| 1984 | 7,00 | 0,00 |
| 1983 | 7,00 | 0,00 |
| 1982 | 7,00 | 0,00 |
| 1981 | 7,00 | 0,00 |
| 1980 | 7,00 | 0,00 |
| 1979 | 7,00 | 0,00 |
| 1978 | 7,00 | 0,00 |
| 1977 | 7,00 | 0,00 |
| 1976 | 7,00 | 0,00 |
| 1975 | 7,00 | 0,00 |
| 1974 | 7,00 | 0,00 |
| 1973 | 7,00 | 0,00 |
| 1972 | 7,00 | 0,00 |
| 1971 | 7,00 | 0,00 |
| 1970 | 7,00 | 0,00 |
| 1969 | 7,00 | 0,00 |
| 1968 | 7,00 | 0,00 |
| 1967 | 7,00 | 0,00 |
| 1966 | 7,00 | 0,00 |
| 1965 | 7,00 | 0,00 |
| 1964 | 7,00 | — |
Source methodology
World Development IndicatorsIndicator note: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-08-01 01:32:54. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesLibya recorded 6,00 percent in 2014, the latest year available in this series.
Compared with 2013, the lending interest rate remained unchanged by 0,00.
Across the latest five-year comparison window, the series shows an broadly flat direction.
Across 46 observations from 1964 to 2014, the average was 6,77; the minimum was 6,00 in 2007 and the maximum was 7,00 in 1964.
Libya ranks 39 out of 135 countries with a current value in the portal ranking.
The latest value is below the available average for Middle East, North Africa, Afghanistan & Pakistan.
It is also below the available average for the Upper middle income group.
Cost of borrowing from financial institutions.