COUNTRY / INDICATOR
Rwanda Lending Interest Rate
Rwanda lending interest rate: latest available value for 2024, historical series from 2016, ranking context and source documentation.
Series overview
FR.INR.LEND| Year | Value | Change |
|---|---|---|
| 2024 | 16,02 | -0,04 |
| 2023 | 16,06 | -0,33 |
| 2022 | 16,39 | 0,21 |
| 2021 | 16,18 | -0,17 |
| 2020 | 16,35 | -0,18 |
| 2019 | 16,53 | -0,42 |
| 2018 | 16,95 | -0,22 |
| 2017 | 17,17 | -0,12 |
| 2016 | 17,29 | — |
Source methodology
World Development IndicatorsIndicator note: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.
Source organization: International Financial Statistics database, International Monetary Fund (IMF)
Metadata fetched: 2026-09-27 04:54:24. Open original metadata response.
Revision history
11 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-09-29 11:42:16 | 2021 | 16,18 | 16,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-29 11:42:16 | 2024 | 16,02 | 16,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:37:05 | 2021 | 16,18 | 16,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-09-09 19:37:05 | 2024 | 16,02 | 16,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 06:15:51 | 2021 | 16,18 | 16,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-05 06:15:51 | 2024 | 16,02 | 16,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:34:41 | 2016 | 17,29 | 17,29 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:34:41 | 2017 | 17,17 | 17,17 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:34:41 | 2018 | 16,95 | 16,95 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:34:41 | 2021 | 16,18 | 16,18 | World Bank Indicators API | 2026-07-13 02:00:00 |
| 2026-08-02 07:34:41 | 2024 | 16,02 | 16,02 | World Bank Indicators API | 2026-07-13 02:00:00 |
Country-specific interpretation
Automatically derived from the displayed seriesRwanda recorded 16,02 percent in 2024, the latest year available in this series.
Compared with 2023, the lending interest rate decreased by 0,04.
Across the latest five-year comparison window, the series shows an downward direction.
Across 9 observations from 2016 to 2024, the average was 16,55; the minimum was 16,02 in 2024 and the maximum was 17,29 in 2016.
Rwanda ranks 121 out of 148 countries with a current value in the portal ranking.
The latest value is above the available average for Sub-Saharan Africa.
It is also below the available average for the Low income group.
Cost of borrowing from financial institutions.