Zum Inhalt springen

COUNTRY / INDICATOR

Tonga Lending Interest Rate

Tonga lending interest rate: latest available value for 2025, historical series from 2016, ranking context and source documentation.

Complete Data coverage and freshness meet the indexing rules. Indexable

Series overview

FR.INR.LEND
COUNTRY: TongaINDICATOR: FR.INR.LENDUNIT: percentSOURCE: World Bank Indicators APISOURCE KEY: worldbankDATA UPDATED: 2026-07-13 02:00:00FETCHED: 2026-09-27 09:38:07REVISIONS: 28ORIGINAL API RESPONSE
7,56Latest / 2025
-0,20Change from previous
7,84Series average
61Global rank / 148
Tonga / Lending Interest Rate Unit: Percent (%)
Selected year: 20257,56%
201620252025
7,50 7,60 7,70 7,80 7,90 8,00 8,10 8,20 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025 / 7,56% Percent (%) Year
Move the full-width slider or click directly in the chart to inspect a year. Major and minor grid lines use the indicator's defined unit.
YearValueChange
20257,56-0,20
20247,760,03
20237,74-0,12
20227,860,10
20217,76-0,07
20207,83-0,24
20198,070,03
20188,040,17
20177,87-0,06
20167,93—

Source methodology

World Development Indicators

Indicator note: Lending rate is the bank rate that usually meets the short- and medium-term financing needs of the private sector. This rate is normally differentiated according to creditworthiness of borrowers and objectives of financing. The terms and conditions attached to these rates differ by country, however, limiting their comparability.

Source organization: International Financial Statistics database, International Monetary Fund (IMF)

Metadata fetched: 2026-09-27 04:54:24. Open original metadata response.

Revision history

28 detected changes

Source revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.

DetectedData yearPrevious valueReplacement valueSourceSource update
2026-09-27 07:38:0720207,837,83World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:0720217,767,76World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:0720227,867,86World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:0720237,747,74World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:0720247,767,76World Bank Indicators API2026-07-13 02:00:00
2026-09-27 07:38:0720257,567,56World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120207,837,83World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120217,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120227,867,86World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120237,747,74World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120247,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-08 02:08:1120257,567,56World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420207,837,83World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420217,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420227,867,86World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420237,747,74World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420247,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-05 09:38:0420257,567,56World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120167,937,93World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120177,877,87World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120188,048,04World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120198,078,07World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120207,837,83World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120217,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120227,867,86World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120237,747,74World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120247,767,76World Bank Indicators API2026-07-13 02:00:00
2026-08-02 07:34:4120257,567,56World Bank Indicators API2026-07-13 02:00:00

Country-specific interpretation

Automatically derived from the displayed series

Tonga recorded 7,56 percent in 2025, the latest year available in this series.

Compared with 2024, the lending interest rate decreased by 0,20.

Across the latest five-year comparison window, the series shows an downward direction.

Across 10 observations from 2016 to 2025, the average was 7,84; the minimum was 7,56 in 2025 and the maximum was 8,07 in 2019.

Tonga ranks 61 out of 148 countries with a current value in the portal ranking.

The latest value is below the available average for East Asia & Pacific.

It is also below the available average for the Upper middle income group.

Cost of borrowing from financial institutions.

Related routes

Continue analysis