COUNTRY / INDICATOR
Argentina Population
Argentina population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 45,85 m | 155.219 |
| 2024 | 45,70 m | 157.758 |
| 2023 | 45,54 m | 130.497 |
| 2022 | 45,41 m | 95.623 |
| 2021 | 45,31 m | 120.316 |
| 2020 | 45,19 m | 218.500 |
| 2019 | 44,97 m | 318.583 |
| 2018 | 44,65 m | 365.988 |
| 2017 | 44,29 m | 388.581 |
| 2016 | 43,90 m | 768.313 |
| 2015 | 43,13 m | 462.000 |
| 2014 | 42,67 m | 467.000 |
| 2013 | 42,20 m | 470.000 |
| 2012 | 41,73 m | 472.000 |
| 2011 | 41,26 m | 473.000 |
| 2010 | 40,79 m | 654.000 |
| 2009 | 40,13 m | 388.000 |
| 2008 | 39,75 m | 390.000 |
| 2007 | 39,36 m | 385.000 |
| 2006 | 38,97 m | 379.000 |
| 2005 | 38,59 m | 366.000 |
| 2004 | 38,23 m | 356.000 |
| 2003 | 37,87 m | 354.000 |
| 2002 | 37,52 m | 360.000 |
| 2001 | 37,16 m | 372.000 |
| 2000 | 36,78 m | 385.000 |
| 1999 | 36,40 m | 394.000 |
| 1998 | 36,01 m | 401.000 |
| 1997 | 35,60 m | 408.000 |
| 1996 | 35,20 m | 417.000 |
| 1995 | 34,78 m | 426.000 |
| 1994 | 34,35 m | 436.000 |
| 1993 | 33,92 m | 497.000 |
| 1992 | 33,42 m | 450.000 |
| 1991 | 32,97 m | 440.000 |
| 1990 | 32,53 m | 670.000 |
| 1989 | 31,86 m | 390.000 |
| 1988 | 31,47 m | 380.000 |
| 1987 | 31,09 m | 350.000 |
| 1986 | 30,74 m | 390.000 |
| 1985 | 30,35 m | 510.000 |
| 1984 | 29,84 m | 500.000 |
| 1983 | 29,34 m | 410.000 |
| 1982 | 28,93 m | 480.000 |
| 1981 | 28,45 m | 500.000 |
| 1980 | 27,95 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Country-specific interpretation
Automatically derived from the displayed seriesArgentina recorded 45,85 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 155.219.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 37,66 m; the minimum was 27,95 m in 1980 and the maximum was 45,85 m in 2025.
Argentina ranks 35 out of 217 countries with a current value in the portal ranking.
The latest value is above the available average for Latin America & Caribbean.
It is also below the available average for the Upper middle income group.
Demographic scale and market size.