COUNTRY / INDICATOR
Bolivia Population
Bolivia population: latest available value for 2025, historical series from 1980, ranking context and source documentation.
Series overview
SP.POP.TOTL| Year | Value | Change |
|---|---|---|
| 2025 | 12,58 m | 168.528 |
| 2024 | 12,41 m | 169.156 |
| 2023 | 12,24 m | 167.005 |
| 2022 | 12,08 m | 139.794 |
| 2021 | 11,94 m | 121.061 |
| 2020 | 11,82 m | 144.913 |
| 2019 | 11,67 m | 163.018 |
| 2018 | 11,51 m | 163.781 |
| 2017 | 11,34 m | 164.567 |
| 2016 | 11,18 m | 165.020 |
| 2015 | 11,02 m | 166.000 |
| 2014 | 10,85 m | 166.000 |
| 2013 | 10,68 m | 167.000 |
| 2012 | 10,52 m | 167.000 |
| 2011 | 10,35 m | 167.000 |
| 2010 | 10,18 m | 166.000 |
| 2009 | 10,02 m | 165.000 |
| 2008 | 9,85 m | 165.000 |
| 2007 | 9,69 m | 164.000 |
| 2006 | 9,52 m | 161.000 |
| 2005 | 9,36 m | 157.000 |
| 2004 | 9,20 m | 153.000 |
| 2003 | 9,05 m | 151.000 |
| 2002 | 8,90 m | 147.000 |
| 2001 | 8,75 m | 147.000 |
| 2000 | 8,61 m | 146.000 |
| 1999 | 8,46 m | 147.000 |
| 1998 | 8,31 m | 145.000 |
| 1997 | 8,17 m | 146.000 |
| 1996 | 8,02 m | 147.000 |
| 1995 | 7,88 m | 148.000 |
| 1994 | 7,73 m | 148.000 |
| 1993 | 7,58 m | 149.000 |
| 1992 | 7,43 m | 150.000 |
| 1991 | 7,28 m | 150.000 |
| 1990 | 7,13 m | 146.000 |
| 1989 | 6,98 m | 142.000 |
| 1988 | 6,84 m | 140.000 |
| 1987 | 6,70 m | 137.000 |
| 1986 | 6,57 m | 135.000 |
| 1985 | 6,43 m | 131.000 |
| 1984 | 6,30 m | 129.000 |
| 1983 | 6,17 m | 126.000 |
| 1982 | 6,04 m | 124.000 |
| 1981 | 5,92 m | 451.000 |
| 1980 | 5,47 m | — |
Source methodology
World Development IndicatorsIndicator note: Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Source organization: World Population Prospects, United Nations (UN), uri: https://population.un.org/wpp/, publisher: UN Population Division; Statistical databases and publications from national statistical offices, National Statistical Offices (NSOs), uri: https://unstats.un.org/home/nso_sites/, publisher: National Statistical Offices; Eurostat: Demographic Statistics, Eurostat (ESTAT), uri: https://ec.europa.eu/eurostat/data/database?node_code=earn_ses_monthly, publisher: Eurostat; Population and Vital Statistics Report (various years), United Nations (UN), uri: https://unstats.un.org, publisher: UN Statistics Division
Metadata fetched: 2026-08-01 01:16:07. Open original metadata response.
Revision history
2 detected changesSource revisions are retained before the current observation is replaced. This table documents the previous and replacement value for reproducibility.
| Detected | Data year | Previous value | Replacement value | Source | Source update |
|---|---|---|---|---|---|
| 2026-07-30 19:14:22 | 1998 | 8,31 m | 8,31 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
| 2026-07-30 19:14:22 | 1997 | 8,17 m | 8,17 m | International Monetary Fund DataMapper | 2026-07-30 21:14:22 |
Country-specific interpretation
Automatically derived from the displayed seriesBolivia recorded 12,58 m people in 2025, the latest year available in this series.
Compared with 2024, the population increased by 168.528.
Across the latest five-year comparison window, the series shows an upward direction.
Across 46 observations from 1980 to 2025, the average was 9,06 m; the minimum was 5,47 m in 1980 and the maximum was 12,58 m in 2025.
Bolivia ranks 78 out of 217 countries with a current value in the portal ranking.
The latest value is below the available average for Latin America & Caribbean.
It is also below the available average for the Lower middle income group.
Demographic scale and market size.